Elective courses are listed in the first table. Meteorology study program offers three different blocks: industrial meteorology (IN), operational meteorology (OP), and atmospheric science (SA). These blocks encourage students to focus their interest on a specialized field in meteorology. Each student who has selected a block, he/she is required to enroll on specific courses that are assigned to that block (listed as IN, OP, and SA in the first table).
For students who are willing to take elective course outside the study program of meteorology, we list several suggested courses in the second table that may be beneficial for future meteorologist.
No | ID | Course Name | Credit Unit | Modules | IN | OP | SA | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|---|---|---|
1 | ME3011 | Agrometeorology | 3 | Download | X | X | ME2101 | ME3104 | |
2 | ME3012 | Weather Modification | 2 | Download | X | X | ME2101, ME2204 | ||
3 | ME3013 | Meteorological Survey and Instrumentation | 3 | Download | X | X | ME2202 | ||
4 | ME3014 | Introduction to Atmosphere – Ocean Interaction | 2 | Download | X | ME2205 | |||
5 | ME3015 | Maritime Meteorology | 3 | Download | X | X | ME2201, ME2205 | ||
6 | ME3017 | Water Resource Meteorology | 3 | Download | X | X | ME3104 | ||
7 | ME3018 | Mesoscale Meteorology | 3 | Download | X | X | ME2205 | ME3205 | |
8 | ME3019 | Atmospheric Teledetection | 3 | Download | X | X | ME2204 | ME3202 | |
9 | ME3097 | Practical Work | 2 | Download | X | X | X | ME2201, ME2202, ME3102 | |
10 | ME3098 | Field Work | 3 | Download | X | ME2201 | |||
11 | ME4011 | Wind Energy Meteorology | 3 | Download | X | X | ME2205, ME3205 | ||
12 | ME4012 | Engineering Meteorology | 3 | Download | X | ME2104, ME3104 | |||
13 | ME4013 | Air Pollution Meteorology (P) | 3 | Download | X | ME3206, ME3203 | |||
14 | ME4014 | Urban Meteorology | 3 | Download | X | X | X | ME3205 | |
15 | ME4016 | Paleoclimatology | 2 | Download | X | ME2101, ME3202 | |||
16 | ME4017 | Climate Change A (P) | 3 | Download | X | X | ME2101, ME3202 | ||
17 | ME4018 | Industrial Meteorology | 3 | Download | X | ME3202 | |||
18 | ME4019 | Aviation Meteorology | 3 | Download | X | X | ME3105 | ||
19 | ME4020 | Rural Meteorology | 3 | Download | X | ||||
20 | ME4021 | Introduction to Middle-Upper Atmosphere Dynamics | 3 | Download | X | ME2205 | |||
21 | ME4022 | Climate Policy | 3 | Download | X | X |
Some non-meteorology courses recommended by the study program:
No | Kode | Nama Matakuliah | sks |
---|---|---|---|
1 | DK2109 | Proses Komunikasi | 2 |
2 | GD2002 | Pengantar Sistem Informasi Geografis | 2 |
3 | GD2105 | Pengantar Sistem Spasial | 2 |
4 | GD4101 | Sistem Informasi Geografis | 3 |
5 | GD4104 | Penginderaan Jauh Lingkungan | 3 |
6 | GL2212 | Geologi Struktur | 3 |
7 | GL3142 | Volkanologi dan Geotermal | 2 |
8 | GL3181 | Hidrogeologi Umum | 3 |
9 | GL4121 | Geologi Lingkungan | 3 |
10 | KI2121 | Dasar-Dasar Kimia Analitik | 4 |
11 | OS2101 | Pendahuluan Oseanografi | 3 |
12 | OS3001 | Oseanografi Lingkungan | 2 |
13 | OS3204 | Oseanografi Indonesia | 2 |
14 | SI2131 | Mekanika Fluida dan Hidraulika | 3 |
15 | SI2231 | Rekayasa Hidrologi | 3 |
16 | SI4131 | Pengembangan Sumber Daya Air | 3 |
17 | SI4232 | Rekayasa Sungai | 3 |
18 | TL2105 | Kesehatan Lingkungan | 3 |
19 | TL4122 | Pemantauan Pencemaran Udara | 2 |